Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| May 1 Average and Extremes |
| Average temperature | 48.7°F |
| Average humidity | 50% |
| Average dewpoint | 29.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 271° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.59 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 61.9°F on day 01 at time 13:55 |
| Minimum temperature | 37.9°F on day 01 at time 07:01 |
| Maximum humidity | 74% on day 01 at time 07:42 |
| Minimum humidity | 27% on day 01 at time 12:58 |
| Maximum pressure | 29.970 in. on day 01 at time 00:40 |
| Minimum pressure | 29.878 in. on day 01 at time 16:50 |
| Maximum windspeed | 11.5 mph on day 01 at time 13:53 |
| Maximum gust speed | 19.6 mph from 203 °(SSW) on day 01 at time 18:09 |
| Maximum heat index | 61.9°F on day 01 at time 13:55 |
24 Hour Graph of this day is not available (20120501.gif)
| May 2 Average and Extremes |
| Average temperature | 45.4°F |
| Average humidity | 40% |
| Average dewpoint | 22.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 267° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.59 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 60.6°F on day 02 at time 14:07 |
| Minimum temperature | 31.3°F on day 02 at time 06:29 |
| Maximum humidity | 52% on day 02 at time 07:51 |
| Minimum humidity | 24% on day 02 at time 14:57 |
| Maximum pressure | 29.949 in. on day 02 at time 10:47 |
| Minimum pressure | 29.878 in. on day 02 at time 06:02 |
| Maximum windspeed | 11.5 mph on day 02 at time 13:44 |
| Maximum gust speed | 23.0 mph from 203 °(SSW) on day 02 at time 16:14 |
| Maximum heat index | 60.6°F on day 02 at time 14:07 |
Click here to toggle the 24 Hour Graph of this day
| May 3 Average and Extremes |
| Average temperature | 43.1°F |
| Average humidity | 55% |
| Average dewpoint | 27.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.02 in. on day 03 at time 17:31 |
| Maximum temperature | 48.7°F on day 03 at time 12:45 |
| Minimum temperature | 39.0°F on day 03 at time 22:03 |
| Maximum humidity | 77% on day 03 at time 20:27 |
| Minimum humidity | 40% on day 03 at time 07:05 |
| Maximum pressure | 30.029 in. on day 03 at time 22:02 |
| Minimum pressure | 29.878 in. on day 03 at time 06:43 |
| Maximum windspeed | 9.2 mph on day 03 at time 13:46 |
| Maximum gust speed | 20.7 mph from 225 °( SW) on day 03 at time 12:06 |
| Maximum heat index | 48.7°F on day 03 at time 12:45 |
Click here to toggle the 24 Hour Graph of this day
| May 4 Average and Extremes |
| Average temperature | 42.6°F |
| Average humidity | 54% |
| Average dewpoint | 25.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 273° ( W ) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 51.6°F on day 04 at time 15:18 |
| Minimum temperature | 34.3°F on day 04 at time 06:30 |
| Maximum humidity | 78% on day 04 at time 06:14 |
| Minimum humidity | 31% on day 04 at time 13:46 |
| Maximum pressure | 30.147 in. on day 04 at time 23:19 |
| Minimum pressure | 29.970 in. on day 04 at time 05:55 |
| Maximum windspeed | 10.4 mph on day 04 at time 11:28 |
| Maximum gust speed | 23.0 mph from 225 °( SW) on day 04 at time 11:28 |
| Maximum heat index | 51.6°F on day 04 at time 15:18 |
24 Hour Graph of this day is not available (20120504.gif)
| May 5 Average and Extremes |
| Average temperature | 42.6°F |
| Average humidity | 50% |
| Average dewpoint | 24.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 7° ( N ) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 55.6°F on day 05 at time 15:55 |
| Minimum temperature | 31.3°F on day 05 at time 06:39 |
| Maximum humidity | 68% on day 05 at time 07:34 |
| Minimum humidity | 30% on day 05 at time 16:33 |
| Maximum pressure | 30.189 in. on day 05 at time 12:30 |
| Minimum pressure | 30.129 in. on day 05 at time 18:58 |
| Maximum windspeed | 5.8 mph on day 05 at time 10:37 |
| Maximum gust speed | 11.5 mph from 158 °(SSE) on day 05 at time 07:53 |
| Maximum heat index | 55.6°F on day 05 at time 15:55 |
24 Hour Graph of this day is not available (20120505.gif)
| May 6 Average and Extremes |
| Average temperature | 45.8°F |
| Average humidity | 39% |
| Average dewpoint | 21.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 15° (NNE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 59.4°F on day 06 at time 17:04 |
| Minimum temperature | 34.3°F on day 06 at time 02:59 |
| Maximum humidity | 49% on day 06 at time 07:37 |
| Minimum humidity | 25% on day 06 at time 15:32 |
| Maximum pressure | 30.197 in. on day 06 at time 22:38 |
| Minimum pressure | 30.138 in. on day 06 at time 06:08 |
| Maximum windspeed | 5.8 mph on day 06 at time 10:38 |
| Maximum gust speed | 11.5 mph from 113 °(ESE) on day 06 at time 09:42 |
| Maximum heat index | 59.4°F on day 06 at time 17:04 |
24 Hour Graph of this day is not available (20120506.gif)
| May 7 Average and Extremes |
| Average temperature | 49.2°F |
| Average humidity | 38% |
| Average dewpoint | 22.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 260° ( W ) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 00:00 |
| Maximum temperature | 63.1°F on day 07 at time 15:51 |
| Minimum temperature | 33.0°F on day 07 at time 06:34 |
| Maximum humidity | 59% on day 07 at time 07:35 |
| Minimum humidity | 18% on day 07 at time 17:21 |
| Maximum pressure | 30.189 in. on day 07 at time 12:28 |
| Minimum pressure | 30.138 in. on day 07 at time 00:00 |
| Maximum windspeed | 5.8 mph on day 07 at time 11:37 |
| Maximum gust speed | 10.4 mph from 135 °( SE) on day 07 at time 13:00 |
| Maximum heat index | 63.1°F on day 07 at time 15:51 |
24 Hour Graph of this day is not available (20120507.gif)
| May 8 Average and Extremes |
| Average temperature | 57.4°F |
| Average humidity | 31% |
| Average dewpoint | 25.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 287° (WNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 00:00 |
| Maximum temperature | 70.5°F on day 08 at time 14:42 |
| Minimum temperature | 39.3°F on day 08 at time 07:21 |
| Maximum humidity | 58% on day 08 at time 07:34 |
| Minimum humidity | 15% on day 08 at time 16:46 |
| Maximum pressure | 30.168 in. on day 08 at time 11:09 |
| Minimum pressure | 30.109 in. on day 08 at time 20:28 |
| Maximum windspeed | 3.5 mph on day 08 at time 15:59 |
| Maximum gust speed | 6.9 mph from 135 °( SE) on day 08 at time 17:35 |
| Maximum heat index | 73.8°F on day 08 at time 18:12 |
Click here to toggle the 24 Hour Graph of this day
| May 9 Average and Extremes |
| Average temperature | 53.8°F |
| Average humidity | 44% |
| Average dewpoint | 30.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 261° ( W ) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 00:00 |
| Maximum temperature | 71.4°F on day 09 at time 16:11 |
| Minimum temperature | 39.0°F on day 09 at time 06:49 |
| Maximum humidity | 66% on day 09 at time 09:02 |
| Minimum humidity | 23% on day 09 at time 17:56 |
| Maximum pressure | 30.129 in. on day 09 at time 08:42 |
| Minimum pressure | 30.029 in. on day 09 at time 23:59 |
| Maximum windspeed | 9.2 mph on day 09 at time 16:57 |
| Maximum gust speed | 15.0 mph from 180 °( S ) on day 09 at time 18:08 |
| Maximum heat index | 76.6°F on day 09 at time 14:36 |
Click here to toggle the 24 Hour Graph of this day
| May 10 Average and Extremes |
| Average temperature | 51.9°F |
| Average humidity | 42% |
| Average dewpoint | 29.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 00:00 |
| Maximum temperature | 66.0°F on day 10 at time 16:07 |
| Minimum temperature | 39.9°F on day 10 at time 06:21 |
| Maximum humidity | 57% on day 10 at time 06:59 |
| Minimum humidity | 26% on day 10 at time 15:40 |
| Maximum pressure | 30.079 in. on day 10 at time 11:42 |
| Minimum pressure | 30.008 in. on day 10 at time 05:32 |
| Maximum windspeed | 4.6 mph on day 10 at time 15:15 |
| Maximum gust speed | 8.1 mph from 135 °( SE) on day 10 at time 13:16 |
| Maximum heat index | 66.0°F on day 10 at time 16:07 |
24 Hour Graph of this day is not available (20120510.gif)
| May 11 Average and Extremes |
| Average temperature | 50.8°F |
| Average humidity | 37% |
| Average dewpoint | 23.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 00:00 |
| Maximum temperature | 67.3°F on day 11 at time 16:23 |
| Minimum temperature | 34.3°F on day 11 at time 06:34 |
| Maximum humidity | 58% on day 11 at time 07:31 |
| Minimum humidity | 16% on day 11 at time 16:51 |
| Maximum pressure | 30.138 in. on day 11 at time 00:00 |
| Minimum pressure | 30.038 in. on day 11 at time 06:30 |
| Maximum windspeed | 3.5 mph on day 11 at time 17:44 |
| Maximum gust speed | 8.1 mph from 180 °( S ) on day 11 at time 12:29 |
| Maximum heat index | 67.3°F on day 11 at time 16:23 |
Click here to toggle the 24 Hour Graph of this day
| May 12 Average and Extremes |
| Average temperature | 53.8°F |
| Average humidity | 40% |
| Average dewpoint | 27.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 262° ( W ) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 00:00 |
| Maximum temperature | 72.9°F on day 12 at time 15:08 |
| Minimum temperature | 36.5°F on day 12 at time 06:26 |
| Maximum humidity | 64% on day 12 at time 07:55 |
| Minimum humidity | 17% on day 12 at time 15:50 |
| Maximum pressure | 30.218 in. on day 12 at time 23:51 |
| Minimum pressure | 30.138 in. on day 12 at time 05:15 |
| Maximum windspeed | 3.5 mph on day 12 at time 15:19 |
| Maximum gust speed | 6.9 mph from 068 °(ENE) on day 12 at time 12:13 |
| Maximum heat index | 75.2°F on day 12 at time 16:57 |
Click here to toggle the 24 Hour Graph of this day
| May 13 Average and Extremes |
| Average temperature | 57.6°F |
| Average humidity | 36% |
| Average dewpoint | 28.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 00:00 |
| Maximum temperature | 75.6°F on day 13 at time 15:21 |
| Minimum temperature | 39.7°F on day 13 at time 05:45 |
| Maximum humidity | 60% on day 13 at time 07:47 |
| Minimum humidity | 15% on day 13 at time 16:40 |
| Maximum pressure | 30.218 in. on day 13 at time 00:37 |
| Minimum pressure | 30.113 in. on day 13 at time 18:04 |
| Maximum windspeed | 4.6 mph on day 13 at time 12:46 |
| Maximum gust speed | 9.2 mph from 135 °( SE) on day 13 at time 10:44 |
| Maximum heat index | 77.0°F on day 13 at time 19:04 |
24 Hour Graph of this day is not available (20120513.gif)
| May 14 Average and Extremes |
| Average temperature | 55.9°F |
| Average humidity | 51% |
| Average dewpoint | 37.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 275° ( W ) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 00:00 |
| Maximum temperature | 69.6°F on day 14 at time 12:55 |
| Minimum temperature | 45.7°F on day 14 at time 06:00 |
| Maximum humidity | 70% on day 14 at time 07:46 |
| Minimum humidity | 29% on day 14 at time 18:37 |
| Maximum pressure | 30.118 in. on day 14 at time 00:41 |
| Minimum pressure | 30.029 in. on day 14 at time 16:13 |
| Maximum windspeed | 5.8 mph on day 14 at time 18:11 |
| Maximum gust speed | 11.5 mph from 293 °(WNW) on day 14 at time 13:26 |
| Maximum heat index | 77.3°F on day 14 at time 12:23 |
24 Hour Graph of this day is not available (20120514.gif)
| May 15 Average and Extremes |
| Average temperature | 53.8°F |
| Average humidity | 54% |
| Average dewpoint | 37.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 271° ( W ) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 7.67 in. |
| Maximum rain per minute | 0.02 in. on day 15 at time 19:59 |
| Maximum temperature | 68.1°F on day 15 at time 15:51 |
| Minimum temperature | 40.3°F on day 15 at time 06:24 |
| Maximum humidity | 71% on day 15 at time 07:36 |
| Minimum humidity | 37% on day 15 at time 16:07 |
| Maximum pressure | 30.138 in. on day 15 at time 22:35 |
| Minimum pressure | 30.029 in. on day 15 at time 05:52 |
| Maximum windspeed | 4.6 mph on day 15 at time 15:17 |
| Maximum gust speed | 8.1 mph from 135 °( SE) on day 15 at time 15:16 |
| Maximum heat index | 77.3°F on day 15 at time 15:53 |
24 Hour Graph of this day is not available (20120515.gif)
| May 16 Average and Extremes |
| Average temperature | 57.4°F |
| Average humidity | 53% |
| Average dewpoint | 38.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 278° ( W ) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 7.67 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 00:00 |
| Maximum temperature | 74.4°F on day 16 at time 15:14 |
| Minimum temperature | 43.9°F on day 16 at time 06:34 |
| Maximum humidity | 79% on day 16 at time 07:56 |
| Minimum humidity | 24% on day 16 at time 15:36 |
| Maximum pressure | 30.138 in. on day 16 at time 11:22 |
| Minimum pressure | 30.067 in. on day 16 at time 23:39 |
| Maximum windspeed | 8.1 mph on day 16 at time 15:40 |
| Maximum gust speed | 18.4 mph from 248 °(WSW) on day 16 at time 15:40 |
| Maximum heat index | 77.4°F on day 16 at time 12:31 |
24 Hour Graph of this day is not available (20120516.gif)
| May 17 Average and Extremes |
| Average temperature | 53.4°F |
| Average humidity | 33% |
| Average dewpoint | 23.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 262° ( W ) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 7.67 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 00:00 |
| Maximum temperature | 66.3°F on day 17 at time 15:24 |
| Minimum temperature | 43.5°F on day 17 at time 00:00 |
| Maximum humidity | 56% on day 17 at time 00:00 |
| Minimum humidity | 20% on day 17 at time 14:45 |
| Maximum pressure | 30.079 in. on day 17 at time 00:06 |
| Minimum pressure | 29.878 in. on day 17 at time 15:49 |
| Maximum windspeed | 11.5 mph on day 17 at time 14:42 |
| Maximum gust speed | 24.2 mph from 203 °(SSW) on day 17 at time 14:41 |
| Maximum heat index | 66.3°F on day 17 at time 15:24 |
Click here to toggle the 24 Hour Graph of this day
| May 18 Average and Extremes |
| Average temperature | 48.8°F |
| Average humidity | 56% |
| Average dewpoint | 33.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 72° (ENE) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 7.69 in. |
| Maximum rain per minute | 0.02 in. on day 18 at time 00:51 |
| Maximum temperature | 62.2°F on day 18 at time 15:27 |
| Minimum temperature | 39.2°F on day 18 at time 06:23 |
| Maximum humidity | 75% on day 18 at time 07:36 |
| Minimum humidity | 32% on day 18 at time 15:03 |
| Maximum pressure | 30.050 in. on day 18 at time 00:00 |
| Minimum pressure | 29.922 in. on day 18 at time 00:25 |
| Maximum windspeed | 4.6 mph on day 18 at time 14:37 |
| Maximum gust speed | 8.1 mph from 158 °(SSE) on day 18 at time 14:47 |
| Maximum heat index | 62.2°F on day 18 at time 15:27 |
Click here to toggle the 24 Hour Graph of this day
| May 19 Average and Extremes |
| Average temperature | 53.0°F |
| Average humidity | 51% |
| Average dewpoint | 34.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 268° ( W ) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 7.69 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 00:00 |
| Maximum temperature | 70.3°F on day 19 at time 16:25 |
| Minimum temperature | 37.6°F on day 19 at time 06:17 |
| Maximum humidity | 76% on day 19 at time 07:45 |
| Minimum humidity | 29% on day 19 at time 17:05 |
| Maximum pressure | 30.129 in. on day 19 at time 23:54 |
| Minimum pressure | 30.012 in. on day 19 at time 04:22 |
| Maximum windspeed | 5.8 mph on day 19 at time 16:39 |
| Maximum gust speed | 11.5 mph from 315 °( NW) on day 19 at time 17:46 |
| Maximum heat index | 77.1°F on day 19 at time 15:06 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 19 |
| Average temperature | 50.8°F |
| Average humidity | 45% |
| Average dewpoint | 28.5°F |
| Average barometer | 30.067 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 272° ( W ) |
| Rainfall for month | 0.098 in. |
| Rainfall for year | 7.693 in. |
| Maximum rain per minute | 0.020 in on day 03 at time 17:31 |
| Maximum temperature | 75.6°F on day 13 at time 15:21 |
| Minimum temperature | 31.3°F on day 05 at time 06:39 |
| Maximum humidity | 79% on day 16 at time 07:56 |
| Minimum humidity | 15% on day 13 at time 16:40 |
| Maximum pressure | 30.22 in. on day 13 at time 00:36 |
| Minimum pressure | 29.88 in. on day 17 at time 15:49 |
| Maximum windspeed | 11.5 mph from 203°(SSW) on day 17 at time 14:42 |
| Maximum gust speed | 24.2 mph from 203°(SSW) on day 17 at time 14:41 |
| Maximum heat index | 77.4°F on day 16 at time 12:31 |
| Frost days | 2 |
| Daily Rain Totals |
| 00.06 in. on day 3 |
| 00.02 in. on day 15 |
| 00.02 in. on day 18 |