Rainfall Reports (in)
Report for Year 2012
Data last updated 05/20/12 09:50 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 0.08 | 0.04 | 0.04 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 0.00 | 0.02 | 0.08 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 0.00 | 0.12 | 0.16 | 0.18 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.00 | 0.00 | 0.61 | 0.04 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.00 | 0.16 | 0.44 | 0.00 | 0.02 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.00 | 0.00 | 0.08 | 0.02 | 0.02 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.06 | 0.00 | 0.16 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 1.52 | 0.00 | 0.02 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.10 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.02 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.00 | 0.00 | 0.06 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0.30 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0.00 | 0.00 | 0.00 | 0.12 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.02 | 0.00 | 0.08 | 0.61 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0.00 | 0.08 | 0.28 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.00 | 0.00 | 0.63 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 0.00 | 0.04 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 0.00 | 0.12 | --- | --- | --- | --- | --- | |||||
| Rain Days | 6 | 5 | 18 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 2.02 in | 0.46 in | 3.74 in | 1.35 in | 0.10 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 2.02 in | 2.48 in | 6.22 in | 7.57 in | 7.67 in | 7.67 in | 7.67 in | 7.67 in | 7.67 in | 7.67 in | 7.67 in | 7.67 in |
| Color Key | ||||||||||||
| < 0.10 | 0.10 - 0.20 | 0.20 - 0.30 | 0.30 - 0.40 | 0.40 - 0.50 | 0.50 - 0.60 | 0.60 - 0.70 | 0.70 - 0.80 | 0.80 - 0.90 | 0.90 - 1.00 | 1.00 - 1.10 | 1.10 - 1.20 | 1.20> |
Total days w/ precip: 41
Average precip per day: 0.19 in