Rainfall Summary (in)
|
Data last updated 05/20/12 09:50 AM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 2.02 | 0.46 | 3.74 | 1.35 | 0.10* | --- | --- | --- | --- | --- | --- | --- | 7.67* |
| 2011 | 0.48 | 0.44 | 4.40 | 1.49 | 1.67 | 2.79 | 0.67 | 0.00 | 0.87 | 1.49 | 0.50 | 0.00 | 14.80 |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.59* | 2.03 | 4.23 | 7.85* |
| Max | 2.02 | 0.46 | 4.40 | 1.49 | 1.67 | 2.79 | 0.67 | 0.00 | 0.87 | 1.59 | 2.03 | 4.23 | 14.80 |
| Avg | 1.25 | 0.45 | 4.07 | 1.42 | 0.89 | 2.79 | 0.67 | 0.00 | 0.87 | 1.54 | 1.27 | 2.12 | 17.34 |
| Min | 0.48 | 0.44 | 3.74 | 1.35 | 0.10 | 2.79 | 0.67 | 0.00 | 0.87 | 1.49 | 0.50 | 0.00 | 7.67 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script developed by Murry Conarroe of Wildwood Weather.