Snowfall Summary (in)
(July - June)
|
Data last updated 05/20/12 09:56 AM. |
| Snowfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2011 / 2012 | 0 | 0 | 0 | 2 | 10 | 0 | 22 | 28 | 44 | 18 | 0* | --- | 124* |
| 2010 / 2011 | --- | --- | --- | 0 | 69 | 72 | 8 | 91 | 103 | 4 | 15 | 3 | 365* |
| Max | 0 | 0 | 0 | 2 | 69 | 72 | 22 | 91 | 103 | 18 | 15 | 3 | 365 |
| Avg | 0 | 0 | 0 | 1 | 39 | 36 | 15 | 59 | 73 | 11 | 8 | 3 | 246 |
| Min | 0 | 0 | 0 | 0 | 10 | 0 | 8 | 28 | 44 | 4 | 0 | 3 | 124 |
| Color Key | ||||||||||||
| < 1 | 1 - 10 | 10 - 15 | 15 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100> |
Script developed by Murry Conarroe of Wildwood Weather.