Temperature Summary (°F)
|
Data last updated 05/20/12 09:57 AM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 54.5 | 53.2 | 55.4 | 72.3 | 75.6* | --- | --- | --- | --- | --- | --- | --- | 75.6* |
| 2011 | 52.5 | 51.6 | 58.3 | 62.1 | 66.4 | 81.0 | 84.9 | 82.6 | 79.5 | 69.0 | 57.4 | 50.2 | 84.9 |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 57.6* | 62.8 | 48.7 | 62.8* |
| Max | 54.5 | 53.2 | 58.3 | 72.3 | 75.6 | 81.0 | 84.9 | 82.6 | 79.5 | 69.0 | 62.8 | 50.2 | 84.9 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 44.5 | 42.2 | 44.8 | 53.5 | 64.6* | --- | --- | --- | --- | --- | --- | --- | 48.9* |
| 2011 | 41.9 | 39.6 | 42.6 | 48.1 | 53.5 | 66.3 | 78.1 | 78.5 | 73.2 | 58.6 | 45.4 | 42.5 | 55.8 |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50.5* | 43.4 | 39.7 | 43.0* |
| Avg | 43.2 | 40.9 | 43.7 | 50.8 | 57.8 | 66.3 | 78.1 | 78.5 | 73.2 | 56.3 | 44.4 | 41.1 | 52.5 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 35.5 | 33.9 | 35.7 | 42.4 | 50.5* | --- | --- | --- | --- | --- | --- | --- | 38.8* |
| 2011 | 33.9 | 30.8 | 34.9 | 37.7 | 42.5 | 52.8 | 62.0 | 62.4 | 59.2 | 47.0 | 36.8 | 33.4 | 44.5 |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 44.2* | 35.4 | 33.4 | 36.0* |
| Avg | 34.7 | 32.4 | 35.3 | 40.0 | 45.6 | 52.8 | 62.0 | 62.4 | 59.2 | 46.2 | 36.1 | 33.4 | 42.1 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 28.0 | 26.3 | 28.3 | 32.5 | 38.0* | --- | --- | --- | --- | --- | --- | --- | 30.1* |
| 2011 | 27.2 | 22.2 | 28.7 | 31.0 | 33.0 | 40.7 | 47.8 | 47.9 | 47.2 | 38.0 | 29.4 | 26.2 | 35.0 |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 38.2* | 28.2 | 28.0 | 29.8* |
| Avg | 27.6 | 24.3 | 28.5 | 31.8 | 35.0 | 40.7 | 47.8 | 47.9 | 47.2 | 38.1 | 28.8 | 27.1 | 33.2 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 13.8 | 18.0 | 11.3 | 17.4 | 31.3* | --- | --- | --- | --- | --- | --- | --- | 11.3* |
| 2011 | 16.0 | 8.4 | 17.8 | 18.1 | 24.1 | 30.7 | 40.3 | 43.3 | 38.1 | 30.0 | 18.3 | 20.8 | 8.4 |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26.2* | 8.6 | 8.4 | 8.4* |
| Min | 13.8 | 8.4 | 11.3 | 17.4 | 24.1 | 30.7 | 40.3 | 43.3 | 38.1 | 26.2 | 8.6 | 8.4 | 8.4 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.