Trends - Last 60 Minutes
Trends as of 20-May-2012 at 9:57am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 56.1 | 1.1 | 2.3 | ESE | 55 | 30.147 | 0.00 |
| 5 minutes ago | 55.9 | 2.3 | 3.5 | ESE | 56 | 30.147 | 0.00 |
| 10 minutes ago | 55.6 | 1.1 | 1.1 | ESE | 56 | 30.138 | 0.00 |
| 15 minutes ago | 55.3 | 1.1 | 1.1 | E | 57 | 30.138 | 0.00 |
| 20 minutes ago | 55.2 | 1.1 | 3.5 | ESE | 58 | 30.142 | 0.00 |
| 30 minutes ago | 54.3 | 0.0 | 2.3 | SE | 60 | 30.138 | 0.00 |
| 45 minutes ago | 52.9 | 0.0 | 0.0 | ESE | 63 | 30.138 | 0.00 |
| 60 minutes ago | 51.6 | 2.3 | 3.5 | SE | 65 | 30.138 | 0.00 |
| 75 minutes ago | 50.5 | 0.0 | 2.3 | ENE | 64 | 30.129 | 0.00 |
| 90 minutes ago | 49.3 | 0.0 | 0.0 | E | 64 | 30.129 | 0.00 |
| 105 minutes ago | 48.1 | 0.0 | 2.3 | SSE | 66 | 30.129 | 0.00 |
| 120 minutes ago | 46.6 | 0.0 | 1.1 | E | 67 | 30.129 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 18-May-2012 12:49pm |
| Yest. | 0.00 in | Week | 0.039 in over last 7 days. |
| Month | 0.10 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 7.69 in ( 40 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.1 °F at 9:54am | Max > 86 °F | 0 days |
| Yest. | 70.3 °F at 3:54pm | Max > 77 °F | 0 days |
| Month | 75.6 °F on 13-May-2012 | Warmest day | 63.7 °F on 13-May-2012 |
| Year | 75.6 °F on 13-May-2012 | Warmest night | 54.5 °F on 14-May-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.6 °F at 5:59am | Min < 32 °F | 2 days |
| Yest. | 37.6 °F at 5:43am | Min < 5 °F | 0 days |
| Month | 31.3 °F on 02-May-2012 | Coldest day | 45.3 °F on 03-May-2012 |
| Year | 11.3 °F on 07-Mar-2012 | Coldest night | 37.0 °F on 05-May-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.147 inHg at 9:36am | Today | 40.6 °F at 5:59am |
| Yest. | 30.129 inHg at 9:22pm | Yest. | 36.8 °F at 5:41am |
| Month | 30.218 inHg on 12-May-2012 | Month | 30.6 °F on 05-May-2012 |
| Year | 30.389 inHg on 04-Jan-2012 | Year | 3.0 °F on 07-Mar-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.7 mph ESE | |
| Gust | 2.2 mph ESE | |
| Gust/hr | 3.6 mph | |
| WIND GUST HIGHS | ||
| Today | 4.7 mph WNW at 6:04am | |
| Yest. | 13.4 mph at 5:45pm | |
| Month | 24.2 mph on 17-May-2012 | |
| Year | 29.6 mph on 13-Mar-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.8 mph SE at 9:04am | |
| Yest. | 6.9 mph at 4:38pm | |
| Month | 16.6 mph on 01-May-2012 | |
| Year | 19.9 mph on 31-Mar-2012 | |
| WIND RUN | ||
| Today | 5.32 miles | |
| Month | 509.32 miles | |
| Year | 3868.01 miles | |
